Saturday, September 14, 2013

15-09-13 | Live Socks 5 (50)

Fresh checked Sock 5 Servers

Check Report:

109.150.187.250:32019 | united kingdom | england, stratford-upon-avon | cv37 6et | bt.com | 0,297
119.37.195.59:1080 | china | zhejiang, hangzhou | unknown | srt.cn | 0,594
124.207.148.56:8080 | japan | tokyo, tokyo | 214-0021 | linode.com | 0,656
173.176.76.194:5735 | canada | quebec, montreal | h2v 1c4 | videotron.com | 0,406
119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,656
173.73.93.59:8473 | united states | virginia, centreville | 20120 | verizon.com | 0,344
123.30.188.46:2214 | viet nam | dak lak, ha noi | unknown | vdc.vn | 1,297
178.74.206.142:6583 | ukraine | vinnyts'ka oblast', vinnytsya | unknown | everest.vn.ua | 0,391
124.208.83.6:47327 | japan | okayama, soja | 719-1131 | dion.ne.jp | 0,547
146.115.61.107:42375 | united states | massachusetts, framingham | 01701 | rcn.com | 0,375
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,641
194.54.163.114:5100 | ukraine | - | unknown | westele.com.ua | 0,359
198.27.67.24:13868 | united states | pennsylvania, indiana | 15705 | iup.edu | 0,234
196.45.48.16:1080 | nigeria | lagos, lagos | unknown | unilag.edu.ng | 0,344
199.201.126.196:1080 | canada | quebec, montreal | h1m 3n2 | takcloud.com | 0,203
208.97.31.103:60944 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,188
202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 0,781
203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,750
173.20.134.21:36100 | united states | california, fremont | 94539 | activemedia.com | 2,844
207.46.132.188:8080 | united states | washington, quincy | 98848 | microsoft.com | 0,844
219.137.250.198:1080 | china | guangdong, guangzhou | unknown | - | 0,609
24.192.35.166:43685 | united states | michigan, dearborn heights | 48125 | wideopenwest.com | 0,422
213.233.170.7:1083 | iran, islamic republic of | tehran, tehran | unknown | sharif.edu | 0,563
24.255.22.42:45084 | united states | arizona, phoenix | 85001 | cox.com | 0,594
46.162.81.253:4085 | sweden | skane lan, malmoe | 21844 | bredband2.com | 0,375
24.251.61.90:55342 | united states | arizona, phoenix | 85001 | cox.com | 1,453
66.168.170.55:3971 | united states | tennessee, jackson | 38301 | charter.net | 0,438
64.196.173.42:57601 | united states | new york, fairport | 14450 | paetec.com | 0,297
66.68.101.76:44806 | united states | texas, austin | 73301 | twcable.com | 0,500
67.166.47.208:40773 | united states | colorado, denver | 80002 | comcast.net | 0,281
62.149.25.77:10080 | ukraine | kyyiv, kiev | unknown | colocall.net | 0,234
67.170.58.5:56244 | united states | washington, seattle | 98101 | comcast.net | 0,625
67.234.14.75:6721 | united states | pennsylvania, carlisle | 17013 | embarq.com | 0,234
71.194.61.194:55751 | united states | illinois, chicago | 60290 | comcast.net | 0,219
71.244.103.36:16917 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,219
75.128.110.8:47655 | united states | michigan, saginaw | 48601 | charter.net | 0,219
75.128.223.139:49879 | united states | michigan, traverse city | 49684 | charter.net | 0,266
75.80.180.106:13257 | united states | california, san diego | 92101 | twcable.com | 0,375
76.19.209.44:7667 | united states | massachusetts, waverley | 02479 | comcast.net | 0,297
77.47.207.96:1080 | ukraine | kyyiv, kiev | unknown | uran.net.ua | 0,281
82.8.191.213:10455 | united kingdom | england, guildford | gu1 3es | virginmedia.com | 0,203
90.231.142.174:2422 | sweden | stockholms lan, stockholm | 19587 | telia.net | 0,266
94.112.0.150:25685 | czech republic | hlavni mesto praha, prague | 150 00 | upcbroadband.cz | 0,344
97.102.85.43:38630 | united states | florida, brandon | 33508 | twcable.com | 0,953
99.108.10.185:41149 | united states | california, laguna niguel | 92607 | att.net | 0,453
96.252.107.194:25983 | united states | massachusetts, boston | 02108 | verizon.com | 0,422
98.178.199.86:5036 | united states | louisiana, kenner | 70062 | cox.com | 1,875

Cleaned:

109.150.187.250:32019
119.184.214.18:1080
119.37.195.59:1080
123.30.188.46:2214
124.207.148.56:8080
124.208.83.6:47327
146.115.61.107:42375
173.176.76.194:5735
173.20.134.21:36100
173.73.93.59:8473
178.74.206.142:6583
180.169.125.49:8888
194.54.163.114:5100
196.45.48.16:1080
198.27.67.24:13868
199.201.126.196:1080
202.85.215.250:1080
203.171.233.243:96
207.46.132.188:8080
208.97.31.103:60944
213.233.170.7:1083
219.137.250.198:1080
24.192.35.166:43685
24.251.61.90:55342
24.255.22.42:45084
46.162.81.253:4085
62.149.25.77:10080
64.196.173.42:57601
66.168.170.55:3971
66.68.101.76:44806
67.166.47.208:40773
67.170.58.5:56244
67.234.14.75:6721
71.194.61.194:55751
71.244.103.36:16917
75.128.110.8:47655
75.128.223.139:49879
75.80.180.106:13257
76.19.209.44:7667
77.47.207.96:1080
82.8.191.213:10455
90.231.142.174:2422
94.112.0.150:25685
96.252.107.194:25983
97.102.85.43:38630
98.178.199.86:5036
99.108.10.185:41149

No comments:

Post a Comment