Saturday, September 14, 2013

15-09-13 | Live Socks 5 (40)

Fresh checked Sock 5 Servers

Check Report:

112.65.141.210:1080 | china | shanghai, shanghai | unknown | chinatelecom.com.cn | 1,063
173.54.190.89:59193 | united states | new jersey, newark | 07101 | verizon.com | 0,375
166.161.66.71:52527 | united states | california, marina del rey | 90291 | verizonwireless.com | 0,609
101.111.148.5:24527 | japan | tokyo, tokyo | 214-0021 | itscom.jp | 2,344
124.208.83.6:47327 | japan | okayama, soja | 719-1131 | dion.ne.jp | 0,563
162.105.25.123:1080 | china | beijing, beijing | unknown | pku.edu.cn | 1,172
198.27.67.24:36409 | united states | massachusetts, boston | 02116 | cogentco.com | 0,188
198.27.67.24:36638 | united states | illinois, chicago | 60290 | ubiquityservers.com | 0,375
192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,328
162.72.253.79:3703 | united states | colorado, englewood | 80112 | viasat.com | 2,484
184.153.40.158:21823 | united states | new york, albany | 12201 | twcable.com | 1,172
173.19.230.148:35953 | united states | florida, pensacola | 32501 | mediacomcable.com | 3,188
184.63.79.163:3247 | united states | connecticut, enfield | 06082 | viasat.com | 2,328
188.26.102.92:55043 | romania | dolj, craiova | unknown | rdsnet.ro | 0,203
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,469
216.231.140.71:1080 | united states | california, union city | 94587 | dedidirect.com | 0,203
213.233.170.7:1083 | iran, islamic republic of | tehran, tehran | unknown | sharif.edu | 0,563
50.157.143.148:1330 | united states | massachusetts, boston | 02108 | comcast.net | 0,172
50.148.107.116:4783 | united states | indiana, muncie | 47302 | comcast.net | 0,438
50.165.3.219:61681 | united states | illinois, chicago | 60290 | comcast.net | 1,078
50.132.43.86:22605 | united states | washington, seattle | 98101 | comcast.net | 0,313
50.172.134.60:13138 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,578
66.168.170.55:3971 | united states | tennessee, jackson | 38301 | charter.net | 0,453
66.65.81.22:23021 | united states | new york, new york city | 10116 | twcable.com | 0,172
67.149.168.118:62493 | united states | ohio, columbus | 43085 | wideopenwest.com | 0,672
67.8.247.168:5216 | united states | florida, brandon | 33508 | twcable.com | 0,734
67.174.41.211:42387 | united states | california, sacramento | 94203 | comcast.net | 0,328
65.34.238.83:20386 | united states | florida, tequesta | 33469 | comcast.net | 0,234
68.9.201.172:12547 | united states | arizona, phoenix | 85001 | cox.com | 0,297
69.251.21.158:4591 | united states | maryland, waldorf | 20601 | comcast.net | 0,203
71.198.249.7:61669 | united states | california, san francisco | 94102 | comcast.net | 0,906
71.82.64.83:14513 | united states | michigan, midland | 48640 | charter.net | 0,281
61.136.68.76:1080 | china | henan, luoyang | unknown | chinaunicom.com | 3,781
75.128.110.8:47655 | united states | michigan, saginaw | 48601 | charter.net | 0,563
75.73.144.197:1553 | united states | minnesota, shakopee | 55372 | comcast.net | 0,234
70.114.7.51:6629 | united states | texas, san antonio | 78201 | twcable.com | 2,406
82.246.207.243:5777 | france | rhone-alpes, limas | 69400 | proxad.net | 0,234
85.26.55.236:3535 | belgium | hainaut, charleroi | 6061 | brutele.be | 0,188
72.177.131.154:2845 | united states | texas, san antonio | 78201 | twcable.com | 1,453
76.31.231.254:41705 | united states | texas, houston | 77001 | comcast.net | 0,422
76.179.36.249:5166 | united states | maine, old town | 04468 | twcable.com | 4,219
98.235.13.226:43359 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,438
99.108.10.185:41149 | united states | california, laguna niguel | 92607 | att.net | 0,531
75.95.69.21:50299 | united states | florida, miami | 33010 | clearwire.com | 2,219
96.252.107.194:25983 | united states | massachusetts, boston | 02108 | verizon.com | 0,391
88.164.103.117:3611 | france | rhone-alpes, eurre | 26400 | proxad.net | 0,313

Cleaned:

101.111.148.5:24527
112.65.141.210:1080
124.208.83.6:47327
162.105.25.123:1080
162.72.253.79:3703
166.161.66.71:52527
173.19.230.148:35953
173.54.190.89:59193
184.153.40.158:21823
184.63.79.163:3247
188.26.102.92:55043
192.208.189.46:1080
198.27.67.24:36409
198.27.67.24:36638
213.233.170.7:1083
216.231.140.67:1080
216.231.140.71:1080
50.132.43.86:22605
50.148.107.116:4783
50.157.143.148:1330
50.165.3.219:61681
50.172.134.60:13138
61.136.68.76:1080
65.34.238.83:20386
66.168.170.55:3971
66.65.81.22:23021
67.149.168.118:62493
67.174.41.211:42387
67.8.247.168:5216
68.9.201.172:12547
69.251.21.158:4591
70.114.7.51:6629
71.198.249.7:61669
71.82.64.83:14513
72.177.131.154:2845
75.128.110.8:47655
75.73.144.197:1553
75.95.69.21:50299
76.179.36.249:5166
76.31.231.254:41705
82.246.207.243:5777
85.26.55.236:3535
88.164.103.117:3611
96.252.107.194:25983
98.235.13.226:43359
99.108.10.185:41149

No comments:

Post a Comment