Saturday, September 14, 2013

15-09-13 | Live Socks 5 (20)

Fresh checked Sock 5 Servers

Check Report:

118.175.28.3:1080 | thailand | krung thep, bangkok | 10200 | totisp.net | 0,641
173.19.230.148:35953 | united states | florida, pensacola | 32501 | mediacomcable.com | 2,109
124.208.83.6:47327 | japan | okayama, soja | 719-1131 | dion.ne.jp | 0,578
183.129.235.180:1080 | china | zhejiang, hangzhou | unknown | wasu.com.cn | 0,688
198.27.67.24:45695 | saudi arabia | ar riyad, riyadh | unknown | go.com.sa | 0,703
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 1,641
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,484
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,469
37.195.199.37:1080 | russian federation | novosibirsk, novosibirsk | 630099 | novotelecom.ru | 0,344
38.89.160.100:1080 | united states | georgia, atlanta | 30301 | cogentco.com | 0,188
24.27.24.6:43915 | united states | texas, austin | 73301 | twcable.com | 0,922
27.140.80.149:12580 | japan | tokyo, tokyo | 214-0021 | technologynetworks.com | 0,984
24.226.197.30:48577 | canada | ontario, burlington | l7r 4s6 | cogeco.ca | 0,375
60.190.43.10:1080 | china | zhejiang, ningbo | unknown | - | 0,594
64.146.171.62:53018 | united states | washington, moses lake | 98837 | noanet.net | 1,031
219.137.250.198:1080 | china | guangdong, guangzhou | unknown | - | 0,750
68.199.9.55:22165 | united states | new jersey, parsippany | 07054 | optimum.net | 0,406
69.139.85.38:1727 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,281
71.198.249.7:61669 | united states | california, san francisco | 94102 | comcast.net | 1,406
66.66.185.113:4768 | united states | new york, honeoye falls | 14472 | twcable.com | 1,484
71.81.137.163:12357 | united states | missouri, saint louis | 63101 | charter.net | 0,234
75.128.110.8:48182 | united states | michigan, saginaw | 48601 | charter.net | 0,969
85.26.55.236:3535 | belgium | hainaut, charleroi | 6061 | brutele.be | 0,172
76.173.103.192:31087 | united states | california, los angeles | 90001 | twcable.com | 0,453
88.150.190.153:1080 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,172
85.26.55.236:18886 | belgium | hainaut, charleroi | 6061 | brutele.be | 0,172
92.16.121.121:57795 | united kingdom | wales, swansea | sa1 5he | carphonewarehouse.com | 0,234
85.120.205.194:26289 | romania | timis, timisoara | unknown | uvt.ro | 0,328
82.246.207.243:5777 | france | rhone-alpes, limas | 69400 | proxad.net | 0,234

Cleaned:

118.175.28.3:1080
124.208.83.6:47327
173.19.230.148:35953
180.169.125.49:8888
183.129.235.180:1080
198.27.67.24:45695
216.231.140.67:1080
216.231.140.69:1080
219.137.250.198:1080
24.226.197.30:48577
24.27.24.6:43915
27.140.80.149:12580
37.195.199.37:1080
38.89.160.100:1080
60.190.43.10:1080
64.146.171.62:53018
66.66.185.113:4768
68.199.9.55:22165
69.139.85.38:1727
71.198.249.7:61669
71.81.137.163:12357
75.128.110.8:48182
76.173.103.192:31087
82.246.207.243:5777
85.120.205.194:26289
85.26.55.236:18886
85.26.55.236:3535
88.150.190.153:1080
92.16.121.121:57795

No comments:

Post a Comment