Thursday, September 12, 2013

13-09-13 | Live Socks 5 (80)

Fresh checked Sock 5 Servers

Check Report:

100.0.76.14:7763 | united states | massachusetts, boston | 02108 | verizon.com | 0,203
118.175.28.3:1080 | thailand | krung thep, bangkok | 10200 | totisp.net | 0,656
140.130.17.40:28170 | taiwan | t'ai-wan, taipei | unknown | moec.gov.cy | 0,766
124.65.155.30:1080 | china | beijing, beijing | unknown | chinaunicom.com | 0,672
173.49.92.31:40565 | united states | pennsylvania, collegeville | 19426 | verizon.com | 0,172
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,609
174.59.226.249:42833 | united states | pennsylvania, lititz | 17543 | comcast.net | 0,359
173.68.77.144:1508 | united states | new york, new york city | 10116 | verizon.com | 0,188
178.18.25.165:1080 | netherlands | noord-holland, amsterdam | 1089 | fibermax.nl | 0,156
162.105.25.123:1080 | china | beijing, beijing | unknown | pku.edu.cn | 0,953
173.172.74.18:49252 | united states | texas, austin | 73301 | twcable.com | 0,313
184.182.240.145:4081 | united states | arizona, phoenix | 85001 | cox.com | 0,172
119.207.26.227:31639 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,563
184.155.14.228:29162 | united states | arizona, phoenix | 85004 | cableone.net | 0,500
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,625
188.173.163.222:41555 | romania | bucuresti, bucharest | unknown | next-gen.ro | 0,219
146.115.61.107:30416 | united states | massachusetts, framingham | 01701 | rcn.com | 0,391
187.65.149.149:20916 | brazil | sao paulo, sao paulo | 01000-000 | netservicos.com.br | 0,734
184.182.240.204:41988 | united states | arizona, phoenix | 85001 | cox.com | 0,203
183.129.235.180:1080 | china | zhejiang, hangzhou | unknown | - | 0,703
198.27.67.24:53173 | united states | new york, new york city | 10081 | hostforweb.com | 0,234
188.168.29.191:1080 | russian federation | moscow city, moscow | 101990 | ttk.ru | 0,422
174.45.124.41:4197 | united states | montana, bozeman | 59715 | bresnan.com | 1,484
204.42.255.202:6053 | united states | texas, humble | 77325 | ntt.com | 0,281
208.97.31.23:7047 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,188
203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,563
203.252.154.246:2975 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | konkuk.ac.kr | 0,906
208.97.31.31:20420 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,203
209.234.55.159:54104 | united states | west virginia, gordon | 25093 | ntelos.net | 0,891
216.231.140.71:1080 | united states | california, union city | 94587 | dedidirect.com | 0,469
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,469
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,219
201.186.141.100:4480 | chile | los rios, valdivia | unknown | telsur.cl | 3,094
212.225.193.178:46943 | spain | andalucia, cadiz | 11080 | ptvtelecom.com | 1,172
202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 0,656
202.67.77.191:7749 | australia | new south wales, sydney | 2000 | primustel.com | 1,734
24.239.222.45:26220 | united states | pennsylvania, mount pleasant | 15666 | armstrongonewire.com | 0,313
24.220.110.32:7187 | united states | north dakota, minot air force base | 58705 | mmi.net | 0,281
221.204.223.38:1080 | china | shanxi, taiyuan | unknown | chinaunicom.com | 1,141
31.216.178.142:1080 | russian federation | krasnodar, krasnodar | 350000 | realcomm.ru | 1,172
24.246.226.240:38601 | united states | pennsylvania, shamokin | 17872 | ptd.net | 0,344
62.183.105.233:8000 | russian federation | moscow city, moscow | 101990 | rt.ru | 0,281
24.39.234.34:31543 | united states | new york, rochester | 14602 | twcable.com | 1,141
61.167.120.9:1080 | china | beijing, beijing | unknown | - | 0,656
67.149.168.118:14251 | united states | ohio, columbus | 43085 | wideopenwest.com | 0,469
221.84.255.26:46625 | japan | hyogo, kobe-shi | 650-0011 | softbankbb.co.jp | 0,609
68.188.241.29:9625 | united states | michigan, traverse city | 49684 | charter.net | 0,250
68.231.38.140:26075 | united states | arizona, phoenix | 85001 | cox.com | 0,563
24.210.235.252:7701 | united states | ohio, dayton | 45390 | twcable.com | 4,641
69.138.220.196:1088 | united states | maryland, capitol heights | 20731 | comcast.net | 0,172
69.143.68.76:2959 | united states | maryland, parkville | 21234 | comcast.net | 0,172
67.183.62.248:6221 | united states | washington, lynnwood | 98036 | comcast.net | 0,344
69.208.9.37:54685 | united states | ohio, fairlawn | 44313 | ameritech.net | 0,719
70.190.7.134:47523 | united states | arizona, phoenix | 85001 | cox.com | 0,563
24.43.107.76:48995 | united states | california, los angeles | 90001 | twcable.com | 1,563
70.163.56.253:44928 | united states | arizona, phoenix | 85001 | cox.com | 0,438
71.167.45.127:28353 | united states | new york, new york city | 10081 | verizon.com | 0,328
71.118.84.222:26961 | united states | california, los angeles | 90001 | verizon.com | 0,344
71.58.115.128:11303 | united states | pennsylvania, hanover | 17331 | comcast.net | 0,219
67.153.80.178:36530 | united states | new york, freeport | 11520 | xo.com | 0,438
71.81.129.182:5442 | united states | missouri, saint louis | 63101 | charter.net | 0,500
74.101.140.189:8003 | united states | new york, islip terrace | 11752 | verizon.com | 0,313
72.69.80.175:31903 | united states | illinois, chicago | 60290 | verizon.com | 0,188
75.129.235.66:16647 | united states | illinois, mount vernon | 62864 | charter.net | 0,406
75.71.198.203:60459 | united states | colorado, lone tree | 80112 | comcast.net | 0,453
24.251.61.90:10041 | united states | arizona, phoenix | 85001 | cox.com | 3,688
76.111.123.78:48671 | united states | virginia, ashburn | 20146 | comcast.net | 0,172
77.122.82.94:11934 | ukraine | kyyiv, kiev | unknown | volia.net | 0,359
75.171.37.38:36173 | united states | arizona, phoenix | 85001 | qwest.net | 0,641
75.64.251.90:48473 | united states | mississippi, senatobia | 38668 | comcast.net | 0,281
61.136.68.76:1080 | china | henan, luoyang | unknown | chinaunicom.com | 3,563
81.169.151.241:1080 | germany | berlin, berlin | 10178 | strato.de | 0,203
66.25.30.212:8588 | united states | texas, plano | 75023 | twcable.com | 0,484
89.104.72.24:10080 | russian federation | moscow city, moscow | 101990 | peterhost.ru | 0,313
85.120.205.194:30769 | romania | timis, timisoara | unknown | uvt.ro | 0,328
94.75.228.171:6611 | united states | tennessee, jackson | 38301 | charter.net | 0,328
95.76.197.77:49270 | romania | prahova, ploiesti | unknown | upcnet.ro | 0,516
93.166.166.182:43273 | denmark | midtjylland, tranbjerg | 8361 | tele.dk | 0,750
76.181.19.131:35639 | united states | ohio, columbus | 43085 | twcable.com | 2,906
98.254.255.148:49424 | united states | florida, hialeah | 33002 | comcast.net | 0,750
95.240.11.158:60281 | italy | lazio, roma | 00135 | telecomitalia.it | 0,359
88.162.55.242:4677 | france | poitou-charentes, confolens | 16500 | proxad.net | 0,828
86.67.60.179:53135 | france | ile-de-france, boulogne-billancourt | 92779 cedex | sfr.net | 0,391
98.206.68.221:26613 | united states | michigan, benton harbor | 49022 | comcast.net | 0,219

Cleaned:

100.0.76.14:7763
118.175.28.3:1080
119.207.26.227:31639
124.65.155.30:1080
14.45.130.155:1080
140.130.17.40:28170
146.115.61.107:30416
162.105.25.123:1080
173.172.74.18:49252
173.49.92.31:40565
173.68.77.144:1508
174.45.124.41:4197
174.59.226.249:42833
178.18.25.165:1080
180.169.125.49:8888
183.129.235.180:1080
184.155.14.228:29162
184.182.240.145:4081
184.182.240.204:41988
187.65.149.149:20916
188.168.29.191:1080
188.173.163.222:41555
198.27.67.24:53173
201.186.141.100:4480
202.67.77.191:7749
202.85.215.250:1080
203.171.233.243:96
203.252.154.246:2975
204.42.255.202:6053
208.97.31.23:7047
208.97.31.31:20420
209.234.55.159:54104
212.225.193.178:46943
216.231.140.67:1080
216.231.140.69:1080
216.231.140.71:1080
221.204.223.38:1080
221.84.255.26:46625
24.210.235.252:7701
24.220.110.32:7187
24.239.222.45:26220
24.246.226.240:38601
24.251.61.90:10041
24.39.234.34:31543
24.43.107.76:48995
31.216.178.142:1080
61.136.68.76:1080
61.167.120.9:1080
62.183.105.233:8000
66.25.30.212:8588
67.149.168.118:14251
67.153.80.178:36530
67.183.62.248:6221
68.188.241.29:9625
68.231.38.140:26075
69.138.220.196:1088
69.143.68.76:2959
69.208.9.37:54685
70.163.56.253:44928
70.190.7.134:47523
71.118.84.222:26961
71.167.45.127:28353
71.58.115.128:11303
71.81.129.182:5442
72.69.80.175:31903
74.101.140.189:8003
75.129.235.66:16647
75.171.37.38:36173
75.64.251.90:48473
75.71.198.203:60459
76.111.123.78:48671
76.181.19.131:35639
77.122.82.94:11934
81.169.151.241:1080
85.120.205.194:30769
86.67.60.179:53135
88.162.55.242:4677
89.104.72.24:10080
93.166.166.182:43273
94.75.228.171:6611
95.240.11.158:60281
95.76.197.77:49270
98.206.68.221:26613
98.254.255.148:49424

No comments:

Post a Comment