Fresh checked Sock 5 ServersCheck Report:
108.34.190.100:22995 | united states | rhode island, providence | 02901 | verizon.com | 0,203
116.64.128.249:8417 | japan | tokyo, tokyo | 214-0021 | technologynetworks.com | 1,016
108.53.149.107:46384 | united states | new jersey, newark | 07101 | verizon.com | 0,391
173.163.56.233:58193 | united states | pennsylvania, lancaster | 17603 | - | 0,328
172.250.236.37:44069 | united states | california, los angeles | 90001 | twcable.com | 0,328
178.18.25.165:1080 | netherlands | noord-holland, amsterdam | 1089 | fibermax.nl | 0,156
176.196.151.42:23275 | russian federation | kemerovo, kemerovo | 650070 | eltc.ru | 0,703
12.167.241.22:46127 | united states | oklahoma, shawnee | 74804 | allegiancecatv.com | 0,438
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,766
178.150.159.117:25990 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,516
119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,672
173.81.30.26:38045 | united states | west virginia, parkersburg | 26101 | suddenlink.com | 0,219
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,641
188.114.174.254:9403 | denmark | midtjylland, silkeborg | 8600 | energimidt.dk | 0,359
174.59.248.160:31623 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,188
178.150.159.117:42155 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,609
118.175.28.3:1080 | thailand | krung thep, bangkok | 10200 | totisp.net | 3,859
194.79.13.187:16521 | bulgaria | grad sofiya, sofia | 1000 | atlantis.bg | 0,359
198.27.67.24:2415 | united states | wyoming, gillette | 82716 | mammothnetworks.com | 0,453
188.26.102.92:55043 | romania | dolj, craiova | unknown | rdsnet.ro | 0,203
115.64.151.17:10885 | australia | victoria, melbourne | 8010 | tpgi.com.au | 3,422
189.90.254.53:14976 | united states | california, san mateo | 94404 | - | 0,953
189.90.254.53:26044 | united states | california, modesto | 95350 | comcastbusiness.net | 0,922
125.54.218.182:10959 | japan | kumamoto, tamana | 865-0048 | dion.ne.jp | 0,547
189.90.254.53:42588 | united states | new jersey, east hanover | 07936 | optonline.net | 0,969
204.42.255.133:53281 | united states | texas, humble | 77325 | ntt.com | 0,547
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,641
24.0.179.134:40997 | united states | new jersey, eatontown | 07724 | comcast.net | 0,203
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,688
24.226.197.30:61685 | canada | ontario, burlington | l7r 4s6 | cogeco.ca | 0,406
24.255.22.42:58470 | united states | arizona, phoenix | 85001 | cox.com | 0,594
46.108.168.244:57956 | romania | bucuresti, bucharest | unknown | 10-168-108-46-canals.ro | 0,375
216.231.140.71:1080 | united states | california, union city | 94587 | dedidirect.com | 2,766
46.173.111.147:6441 | ukraine | l'vivs'ka oblast', l'viv | unknown | la.net.ua | 0,313
4.31.64.66:46171 | united states | district of columbia, washington | 20001 | level3.com | 0,219
37.195.29.5:48158 | russian federation | novosibirsk, novosibirsk | 630099 | novotelecom.ru | 0,578
46.160.79.10:22776 | ukraine | donets'ka oblast', mariupol' | unknown | maxnet.ua | 0,453
46.236.147.67:12988 | russian federation | moscow city, moscow | 101990 | tomtel.ru | 0,563
50.157.143.148:53723 | united states | massachusetts, boston | 02108 | comcast.net | 0,188
219.137.250.198:1080 | china | guangdong, guangzhou | unknown | - | 0,844
62.149.25.77:10080 | ukraine | kyyiv, kiev | unknown | colocall.net | 0,234
63.241.44.204:1080 | united states | california, san diego | 92121 | napster.com | 0,297
63.241.44.206:1080 | united states | california, san diego | 92121 | napster.com | 0,281
65.31.134.137:1954 | united states | wisconsin, milwaukee | 53201 | twcable.com | 0,219
66.168.170.55:3971 | united states | tennessee, jackson | 38301 | charter.net | 0,297
67.158.20.87:47097 | united states | south dakota, rapid city | 57701 | knology.com | 0,281
67.240.101.142:22768 | united states | new york, saratoga springs | 12866 | twcable.com | 0,422
63.241.44.221:1080 | united states | california, san diego | 92121 | napster.com | 0,281
50.73.162.194:4983 | united states | virginia, ashburn | 20146 | comcastbusiness.net | 1,031
71.82.64.83:14513 | united states | michigan, midland | 48640 | charter.net | 0,219
74.132.169.213:6512 | united states | kentucky, louisville | 40223 | myinsight.com | 0,281
71.70.142.164:4209 | united states | north carolina, raleigh | 27601 | twcable.com | 1,766
71.58.115.128:4445 | united states | pennsylvania, hanover | 17331 | comcast.net | 0,188
75.128.223.139:49879 | united states | michigan, traverse city | 49684 | charter.net | 0,250
69.242.38.3:1704 | united states | pennsylvania, pottstown | 19464 | comcast.net | 0,172
76.179.36.249:61792 | united states | maine, old town | 04468 | twcable.com | 0,547
70.15.156.105:13131 | united states | pennsylvania, lititz | 17543 | ptd.net | 2,078
77.81.147.214:37345 | romania | cluj, cluj-napoca | unknown | - | 0,234
78.208.108.33:20585 | france | midi-pyrenees, marquefave | 31390 | proxad.net | 0,281
80.87.240.49:29585 | bosnia and herzegovina | republika srpska, banja luka | unknown | inecco.net | 0,297
78.175.3.9:1080 | turkey | antalya, belek | 18000 | turktelekom.com.tr | 0,734
81.166.240.74:39355 | norway | rogaland, stavanger | 4095 | altibox.no | 0,359
71.70.142.164:49833 | united states | north carolina, raleigh | 27601 | twcable.com | 0,578
85.17.26.215:7554 | ukraine | kyyivs'ka oblast', boryspil' | unknown | intro.net.ua | 0,422
85.26.55.236:33097 | belgium | hainaut, charleroi | 6061 | brutele.be | 0,156
85.214.148.228:50006 | germany | berlin, berlin | 10178 | strato.de | 0,219
89.33.76.4:50977 | romania | bucuresti, bucharest | unknown | astral.ro | 0,594
93.116.204.135:31272 | moldova, republic of | chisinau, chisinau | md-2000 | moldtelecom.md | 0,375
93.116.204.135:64029 | moldova, republic of | chisinau, chisinau | md-2000 | moldtelecom.md | 0,391
93.171.248.143:21994 | ukraine | - | unknown | alfatelecom.cz | 0,359
85.120.205.194:30769 | romania | timis, timisoara | unknown | uvt.ro | 0,375
93.79.238.149:8842 | ukraine | l'vivs'ka oblast', l'viv | unknown | volia.net | 0,313
85.26.55.236:26091 | belgium | hainaut, charleroi | 6061 | brutele.be | 0,281
94.240.229.77:11091 | georgia | t'bilisi, tbilisi | unknown | caucasus.net | 0,406
95.68.124.246:29139 | latvia | riga, riga | unknown | - | 0,359
96.236.25.161:52829 | united states | new york, albany | 12201 | verizon.com | 0,203
93.166.166.182:43273 | denmark | midtjylland, tranbjerg | 8361 | tele.dk | 0,266
94.23.92.11:40018 | france | nord-pas-de-calais, roubaix | 59689 cedex | ovh.com | 0,125
88.196.42.37:9917 | estonia | harjumaa, tallinn | unknown | estpak.ee | 1,625
Cleaned:
108.34.190.100:22995
108.53.149.107:46384
115.64.151.17:10885
116.64.128.249:8417
118.175.28.3:1080
119.184.214.18:1080
12.167.241.22:46127
125.54.218.182:10959
14.45.130.155:1080
172.250.236.37:44069
173.163.56.233:58193
173.81.30.26:38045
174.59.248.160:31623
176.196.151.42:23275
178.150.159.117:25990
178.150.159.117:42155
178.18.25.165:1080
180.169.125.49:8888
188.114.174.254:9403
188.26.102.92:55043
189.90.254.53:14976
189.90.254.53:26044
189.90.254.53:42588
194.79.13.187:16521
198.27.67.24:2415
204.42.255.133:53281
216.231.140.67:1080
216.231.140.69:1080
216.231.140.71:1080
219.137.250.198:1080
24.0.179.134:40997
24.226.197.30:61685
24.255.22.42:58470
37.195.29.5:48158
4.31.64.66:46171
46.108.168.244:57956
46.160.79.10:22776
46.173.111.147:6441
46.236.147.67:12988
50.157.143.148:53723
50.73.162.194:4983
62.149.25.77:10080
63.241.44.204:1080
63.241.44.206:1080
63.241.44.221:1080
65.31.134.137:1954
66.168.170.55:3971
67.158.20.87:47097
67.240.101.142:22768
69.242.38.3:1704
70.15.156.105:13131
71.58.115.128:4445
71.70.142.164:4209
71.70.142.164:49833
71.82.64.83:14513
74.132.169.213:6512
75.128.223.139:49879
76.179.36.249:61792
77.81.147.214:37345
78.175.3.9:1080
78.208.108.33:20585
80.87.240.49:29585
81.166.240.74:39355
85.120.205.194:30769
85.17.26.215:7554
85.214.148.228:50006
85.26.55.236:26091
85.26.55.236:33097
88.196.42.37:9917
89.33.76.4:50977
93.116.204.135:31272
93.116.204.135:64029
93.166.166.182:43273
93.171.248.143:21994
93.79.238.149:8842
94.23.92.11:40018
94.240.229.77:11091
95.68.124.246:29139
96.236.25.161:52829
No comments:
Post a Comment