Fresh checked Sock 5 ServersCheck Report:
174.59.226.249:42833 | united states | pennsylvania, lititz | 17543 | comcast.net | 0,359
178.18.25.165:1080 | netherlands | noord-holland, amsterdam | 1089 | fibermax.nl | 0,172
176.196.151.42:23275 | russian federation | kemerovo, kemerovo | 650070 | eltc.ru | 0,672
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,734
178.54.36.58:1080 | ukraine | - | unknown | mtm.kiev.ua | 0,203
123.103.98.92:10080 | china | beijing, beijing | unknown | chinanetcenter.com | 0,813
188.114.174.254:9403 | denmark | midtjylland, silkeborg | 8600 | energimidt.dk | 0,344
188.26.102.92:55043 | romania | dolj, craiova | unknown | rdsnet.ro | 0,250
198.27.67.24:24523 | germany | nordrhein-westfalen, essen | 45127 | uni-due.de | 0,469
199.201.126.196:1080 | canada | quebec, montreal | h1m 3n2 | takcloud.com | 0,172
204.42.255.230:10481 | united states | texas, humble | 77325 | ntt.com | 0,359
207.46.132.188:8080 | united states | washington, quincy | 98848 | microsoft.com | 0,922
212.225.193.178:46943 | spain | andalucia, cadiz | 11080 | ptvtelecom.com | 0,406
202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 1,031
211.83.96.9:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 0,922
216.231.140.71:1080 | united states | california, union city | 94587 | dedidirect.com | 0,453
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,891
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,828
221.204.223.38:1080 | china | shanxi, taiyuan | unknown | chinaunicom.com | 0,844
24.144.233.87:34748 | united states | pennsylvania, butler | 16001 | armstrongonewire.com | 0,391
37.195.29.5:48158 | russian federation | novosibirsk, novosibirsk | 630099 | novotelecom.ru | 0,500
46.160.79.10:5664 | ukraine | donets'ka oblast', mariupol' | unknown | maxnet.ua | 0,391
24.220.110.32:7187 | united states | north dakota, minot air force base | 58705 | mmi.net | 0,281
24.255.22.42:58470 | united states | arizona, phoenix | 85001 | cox.com | 0,641
46.236.147.67:12988 | russian federation | moscow city, moscow | 101990 | tomtel.ru | 0,547
27.140.80.149:12580 | japan | tokyo, tokyo | 214-0021 | technologynetworks.com | 1,047
24.180.28.174:19091 | united states | california, pasadena | 91101 | charter.net | 0,500
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,813
67.149.168.118:14251 | united states | ohio, columbus | 43085 | wideopenwest.com | 0,641
58.61.37.242:1080 | china | guangdong, shenzhen | unknown | - | 1,188
67.158.20.87:47097 | united states | south dakota, rapid city | 57701 | knology.com | 0,578
66.168.170.55:3971 | united states | tennessee, jackson | 38301 | charter.net | 0,734
66.168.170.55:32308 | united states | tennessee, jackson | 38301 | charter.net | 0,422
67.182.151.28:1794 | united states | washington, seattle | 98101 | comcast.net | 0,594
69.139.85.38:1727 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,203
69.132.192.232:20006 | united states | north carolina, charlotte | 28201 | twcable.com | 0,516
71.70.142.164:49833 | united states | north carolina, raleigh | 27601 | twcable.com | 0,422
77.81.147.214:37345 | romania | cluj, cluj-napoca | unknown | - | 0,313
79.120.80.2:11763 | russian federation | moscow city, moscow | 101990 | ti.ru | 0,266
75.128.223.139:44869 | united states | michigan, traverse city | 49684 | charter.net | 0,438
85.214.148.228:50006 | germany | berlin, berlin | 10178 | strato.de | 0,250
72.239.155.234:47243 | united states | florida, orlando | 32801 | bhntampa.com | 0,906
77.231.60.192:39526 | spain | - | unknown | vodafone.es | 0,422
76.97.214.250:21656 | united states | georgia, covington | 30014 | comcast.net | 0,250
93.171.248.143:21994 | ukraine | - | unknown | alfatelecom.cz | 0,344
85.26.55.236:26091 | belgium | hainaut, charleroi | 6061 | brutele.be | 0,297
76.173.103.192:54389 | united states | california, los angeles | 90001 | twcable.com | 0,984
80.93.49.145:2214 | russian federation | moscow city, moscow | 101990 | peterhost.ru | 0,219
Cleaned:
123.103.98.92:10080
14.45.130.155:1080
174.59.226.249:42833
176.196.151.42:23275
178.18.25.165:1080
178.54.36.58:1080
188.114.174.254:9403
188.26.102.92:55043
198.27.67.24:24523
199.201.126.196:1080
202.85.215.250:1080
204.42.255.230:10481
207.46.132.188:8080
211.83.96.9:1080
212.225.193.178:46943
216.231.140.67:1080
216.231.140.69:1080
216.231.140.71:1080
221.204.223.38:1080
24.144.233.87:34748
24.180.28.174:19091
24.220.110.32:7187
24.255.22.42:58470
27.140.80.149:12580
37.195.29.5:48158
46.160.79.10:5664
46.236.147.67:12988
58.61.37.242:1080
61.166.55.153:11110
66.168.170.55:32308
66.168.170.55:3971
67.149.168.118:14251
67.158.20.87:47097
67.182.151.28:1794
69.132.192.232:20006
69.139.85.38:1727
71.70.142.164:49833
72.239.155.234:47243
75.128.223.139:44869
76.173.103.192:54389
76.97.214.250:21656
77.231.60.192:39526
77.81.147.214:37345
79.120.80.2:11763
80.93.49.145:2214
85.214.148.228:50006
85.26.55.236:26091
93.171.248.143:21994
No comments:
Post a Comment