Fresh checked Sock 5 ServersCheck Report:
118.175.28.3:1080 | thailand | krung thep, bangkok | 10200 | totisp.net | 0,641
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,609
108.53.149.107:46384 | united states | new jersey, newark | 07101 | verizon.com | 0,406
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,609
173.217.68.252:37531 | united states | louisiana, lake charles | 70601 | suddenlink.com | 2,484
203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,578
207.46.132.188:8080 | united states | washington, quincy | 98848 | microsoft.com | 0,813
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,641
216.231.140.71:1080 | united states | california, union city | 94587 | dedidirect.com | 0,625
186.120.97.26:6588 | dominican republic | distrito nacional, santo domingo | 10901 | tricom.net | 0,953
219.137.250.198:1080 | china | guangdong, guangzhou | unknown | - | 0,531
222.173.194.104:1080 | china | shandong, jinan | unknown | chinatelecom.com.cn | 0,578
211.83.96.9:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 0,750
221.204.223.38:1080 | china | shanxi, taiyuan | unknown | chinaunicom.com | 0,703
63.241.44.184:1080 | united states | california, san diego | 92121 | napster.com | 0,313
24.101.63.156:40875 | united states | pennsylvania, butler | 16001 | armstrongonewire.com | 0,516
58.61.37.242:1080 | china | guangdong, shenzhen | unknown | - | 0,891
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,797
68.63.19.90:11723 | united states | alabama, mobile | 36601 | comcast.net | 0,375
66.168.170.55:32308 | united states | tennessee, jackson | 38301 | charter.net | 0,438
63.241.44.188:1080 | united states | california, san diego | 92121 | napster.com | 0,281
74.101.140.189:8003 | united states | new york, islip terrace | 11752 | verizon.com | 0,313
75.128.223.139:49879 | united states | michigan, traverse city | 49684 | charter.net | 0,250
75.74.116.70:41167 | united states | florida, hollywood | 33019 | comcast.net | 0,453
69.4.193.154:36546 | united states | arkansas, prairie grove | 72753 | pgtc.com | 0,875
77.81.147.214:37345 | romania | cluj, cluj-napoca | unknown | - | 0,234
80.86.106.110:1010 | romania | bucuresti, bucharest | unknown | ines.ro | 0,234
80.91.190.188:8181 | ukraine | kyyiv, kiev | unknown | datagroup.ua | 0,219
81.169.151.241:1080 | germany | berlin, berlin | 10178 | strato.de | 0,203
82.245.109.248:11325 | france | champagne-ardenne, floing | 08200 | proxad.net | 0,344
98.109.87.45:60831 | united states | new jersey, toms river | 08753 | verizon.com | 0,234
85.120.205.194:30769 | romania | timis, timisoara | unknown | uvt.ro | 0,313
98.18.153.208:4117 | united states | florida, live oak | 32060 | windstream.net | 0,234
83.155.220.177:11269 | france | ile-de-france, paris | 75915 cedex | bookmyname.com | 0,438
89.246.133.124:1080 | germany | nordrhein-westfalen, dortmund | 44357 | versatel.de | 0,297
Cleaned:
108.53.149.107:46384
118.175.28.3:1080
14.45.130.155:1080
173.217.68.252:37531
180.169.125.49:8888
186.120.97.26:6588
203.171.233.243:96
207.46.132.188:8080
211.83.96.9:1080
216.231.140.69:1080
216.231.140.71:1080
219.137.250.198:1080
221.204.223.38:1080
222.173.194.104:1080
24.101.63.156:40875
58.61.37.242:1080
61.166.55.153:11110
63.241.44.184:1080
63.241.44.188:1080
66.168.170.55:32308
68.63.19.90:11723
69.4.193.154:36546
74.101.140.189:8003
75.128.223.139:49879
75.74.116.70:41167
77.81.147.214:37345
80.86.106.110:1010
80.91.190.188:8181
81.169.151.241:1080
82.245.109.248:11325
83.155.220.177:11269
85.120.205.194:30769
89.246.133.124:1080
98.109.87.45:60831
98.18.153.208:4117
No comments:
Post a Comment