Friday, September 13, 2013

13-09-13 | Live Socks 5 (30)

Fresh checked Sock 5 Servers

Check Report:

118.175.28.3:1080 | thailand | krung thep, bangkok | 10200 | totisp.net | 0,656
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,719
12.167.241.22:1550 | united states | oklahoma, shawnee | 74804 | allegiancecatv.com | 0,250
178.18.25.165:1080 | netherlands | noord-holland, amsterdam | 1089 | fibermax.nl | 0,250
176.36.68.60:20222 | ukraine | rivnens'ka oblast', rivne | unknown | lanet.ua | 0,219
188.114.174.254:9403 | denmark | midtjylland, silkeborg | 8600 | energimidt.dk | 0,359
173.172.74.18:49252 | united states | texas, austin | 73301 | twcable.com | 0,297
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,875
192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,438
212.225.193.178:46943 | spain | andalucia, cadiz | 11080 | ptvtelecom.com | 0,313
211.157.144.27:8888 | china | beijing, beijing | unknown | 263xmail.com | 0,828
203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,750
24.144.233.87:34748 | united states | pennsylvania, butler | 16001 | armstrongonewire.com | 0,391
202.67.77.191:7749 | australia | new south wales, sydney | 2000 | primustel.com | 1,109
62.183.105.233:8000 | russian federation | moscow city, moscow | 101990 | rt.ru | 0,313
46.246.116.234:1080 | sweden | stockholms lan, stockholm | 19587 | portlane.com | 0,484
24.43.107.76:53200 | united states | california, los angeles | 90001 | twcable.com | 0,469
5.64.61.192:43055 | united kingdom | england, stockport | sk1 1ef | sky.com | 2,281
67.158.20.87:47097 | united states | south dakota, rapid city | 57701 | knology.com | 0,266
62.219.109.179:7550 | israel | hamerkaz, petah tikva | unknown | bezeqint.net | 1,219
75.131.215.225:1134 | united states | georgia, buford | 30515 | charter.net | 0,203
71.82.64.83:14513 | united states | michigan, midland | 48640 | charter.net | 0,234
78.111.247.217:1080 | russian federation | north ossetia, vladikavkaz | 362049 | tvingo.ru | 0,609
80.86.106.110:1010 | romania | bucuresti, bucharest | unknown | ines.ro | 0,234
85.214.148.228:50006 | germany | berlin, berlin | 10178 | strato.de | 0,203
75.128.223.139:44869 | united states | michigan, traverse city | 49684 | charter.net | 0,422
86.120.179.187:53339 | romania | bucuresti, bucharest | unknown | rdsnet.ro | 0,281
27.140.80.149:12580 | japan | tokyo, tokyo | 214-0021 | technologynetworks.com | 0,906
89.104.72.24:10080 | russian federation | moscow city, moscow | 101990 | peterhost.ru | 0,328
94.26.73.61:1080 | bulgaria | grad sofiya, sofia | 1000 | online.bg | 0,328
93.177.169.72:1080 | georgia | t'bilisi, tbilisi | unknown | caucasus.net | 0,344
96.252.107.194:19785 | united states | massachusetts, boston | 02108 | verizon.com | 0,188
61.136.68.76:1080 | china | henan, luoyang | unknown | chinaunicom.com | 4,297
80.13.227.29:30954 | france | basse-normandie, caen | 14949 cedex | wanadoo.fr | 0,422
91.121.79.98:40018 | france | nord-pas-de-calais, roubaix | 59689 cedex | ovh.com | 0,141

Cleaned:

118.175.28.3:1080
12.167.241.22:1550
14.45.130.155:1080
173.172.74.18:49252
176.36.68.60:20222
178.18.25.165:1080
180.169.125.49:8888
188.114.174.254:9403
192.208.189.46:1080
202.67.77.191:7749
203.171.233.243:96
211.157.144.27:8888
212.225.193.178:46943
24.144.233.87:34748
24.43.107.76:53200
27.140.80.149:12580
46.246.116.234:1080
5.64.61.192:43055
61.136.68.76:1080
62.183.105.233:8000
62.219.109.179:7550
67.158.20.87:47097
71.82.64.83:14513
75.128.223.139:44869
75.131.215.225:1134
78.111.247.217:1080
80.13.227.29:30954
80.86.106.110:1010
85.214.148.228:50006
86.120.179.187:53339
89.104.72.24:10080
91.121.79.98:40018
93.177.169.72:1080
94.26.73.61:1080
96.252.107.194:19785

No comments:

Post a Comment