Thursday, September 12, 2013

13-09-13 | Live Socks 5 (20)

Fresh checked Sock 5 Servers

Check Report:

108.34.190.100:22995 | united states | rhode island, providence | 02901 | verizon.com | 0,234
108.53.149.107:1454 | united states | new jersey, newark | 07101 | verizon.com | 0,250
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,563
12.167.241.22:1550 | united states | oklahoma, shawnee | 74804 | allegiancecatv.com | 0,281
141.225.166.155:35265 | united states | tennessee, memphis | 38152 | memphis.edu | 0,406
198.27.67.24:6790 | united states | texas, houston | 77069 | 180servers.com | 0,281
207.46.132.188:8080 | united states | washington, quincy | 98848 | microsoft.com | 0,531
211.157.144.27:8888 | china | beijing, beijing | unknown | 263xmail.com | 0,859
211.71.233.22:1080 | china | beijing, beijing | unknown | - | 1,000
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,203
202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 0,672
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,484
203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,578
24.215.136.186:31653 | united states | new jersey, fort lee | 07024 | earthlink.net | 0,219
65.31.134.137:1954 | united states | wisconsin, milwaukee | 53201 | twcable.com | 0,219
24.184.82.160:36006 | united states | connecticut, fairfield | 06824 | optimum.net | 0,406
61.167.120.9:1080 | china | beijing, beijing | unknown | - | 0,719
202.96.155.251:2699 | china | guangdong, shenzhen | unknown | szonline.net | 4,797
68.63.238.237:18914 | united states | florida, port saint lucie | 34952 | comcast.net | 0,422
75.128.223.139:49879 | united states | michigan, traverse city | 49684 | charter.net | 0,297
61.136.68.76:1080 | china | henan, luoyang | unknown | chinaunicom.com | 2,781
60.190.43.10:1080 | china | zhejiang, ningbo | unknown | - | 0,844
70.114.7.51:4387 | united states | texas, san antonio | 78201 | twcable.com | 1,719
80.73.71.248:1080 | russian federation | sakha, yakutsk | 677027 | sakha.ru | 0,578
68.55.148.148:22731 | united states | maryland, halethorpe | 21227 | comcast.net | 0,391
96.252.107.194:1490 | united states | massachusetts, boston | 02108 | verizon.com | 0,234
81.169.151.241:1080 | germany | berlin, berlin | 10178 | strato.de | 0,219

Cleaned:

108.34.190.100:22995
108.53.149.107:1454
12.167.241.22:1550
14.45.130.155:1080
141.225.166.155:35265
198.27.67.24:6790
202.85.215.250:1080
202.96.155.251:2699
203.171.233.243:96
207.46.132.188:8080
211.157.144.27:8888
211.71.233.22:1080
216.231.140.67:1080
216.231.140.69:1080
24.184.82.160:36006
24.215.136.186:31653
60.190.43.10:1080
61.136.68.76:1080
61.167.120.9:1080
65.31.134.137:1954
68.55.148.148:22731
68.63.238.237:18914
70.114.7.51:4387
75.128.223.139:49879
80.73.71.248:1080
81.169.151.241:1080
96.252.107.194:1490

No comments:

Post a Comment